Product parameters
Rated voltage | 2V |
Rated capacity | 300Ah (10hr. cutoff voltage 1.80V) |
Nominal weight | 19.5kg |
The volume ratio of energy | 68.2Wh/L |
The weight ratio of energy | 30.8Wh/Kg |
The internal resistance of the battery | 0.52M. |
Terminal type | M10 threaded connection |
The use of temperature | The discharge temperature: -40 ℃ ~ 50 ℃ |
The charging temperature: -20 ℃ ~ 50 ℃ | |
The storage temperature: -20 ℃ ~ 40 ℃ | |
Optimum temperature | 15 ℃ ~ 25 ℃ |
Charging voltage | 2.30V ~ 2.35V/ cells (25 ℃) |
The floating voltage | 2.23V ~ 2.27V/ cells (25 ℃) |
Storage self discharge | It's been 1 months. 99% |
It's been 3 months. 93% | |
It's been 6 months. 84% | |
The groove cover material | Engineering plastics ABS |
Design life | 15 years |
Constant current discharge meter (A) (25 ℃)
Termination voltage | 15min | 30min | 45min | 1hr | 3hr | 5hr | 10hr |
1.60V | 469 | 335 | 261 | 193 | 87.6 | 56.6 | 32.9 |
1.65V | 463 | 329 | 252 | 192 | 86.3 | 55.8 | 32.6 |
1.70V | 445 | 319 | 244 | 186 | 85.1 | 54.9 | 32.1 |
1.75V | 416 | 297 | 231 | 179 | 82.7 | 54 | 31.5 |
1.80V | 394 | 288 | 220 | 167 | 79 | 52.7 | 30.8 |
Termination voltage | 15min | 30min | 45min | 1hr | 3hr | 5hr | 10hr |
1.60V | 880 | 626 | 463 | 335 | 173 | 109 | 65.1 |
1.65V | 865 | 614 | 456 | 332 | 172 | 109 | 64.5 |
1.70V | 837 | 598 | 440 | 329 | 168 | 108 | 63.9 |
1.75V | 784 | 573 | 422 | 310 | 163 | 107 | 62.5 |
1.80V | 743 | 529 | 395 | 295 | 155 | 106 | 61.4 |
Charging voltage and time graph the residual capacity of storage time under different temperature and the relationship of music
3, electrical parameter measurement
Voltage error: ≤ 0.5%
Voltage ≤ 1.5V, enter the state of protection.
The temperature error: ≤ 0.5 ° C
Internal consistency: ≤ 2%,
A single internal resistance measurement of energy dissipation ≤ 5 Joule
The built-in physical switch
Status indicator