The physical parameters of 1, battery
Rated voltage | 2V |
Rated capacity | 200Ah (10hr. cutoff voltage 1.80V) |
Nominal weight | 13.5kg |
The volume ratio of energy | 64.3Wh/L |
The weight ratio of energy | 29.6Wh/Kg |
The internal resistance of the battery | 0.57M. |
Terminal type | M10 threaded connection |
The use of temperature | The discharge temperature: -40 ℃ ~ 50 ℃ |
The charging temperature: -20 ℃ ~ 50 ℃ | |
The storage temperature: -20 ℃ ~ 40 ℃ | |
Optimum temperature | 15 ℃ ~ 25 ℃ |
Charging voltage | 2.30V ~ 2.35V/ cells (25 ℃) |
The floating voltage | 2.23V ~ 2.27V/ cells (25 ℃) |
Storage self discharge | It's been 1 months. 99% |
It's been 3 months. 93% | |
It's been 6 months. 84% | |
The groove cover material | Engineering plastics ABS |
Design life | 15 years |
Constant current discharge meter (A) (25 ℃)
Termination voltage |
15min | 30min | 45min | 1hr | 3hr | 5hr | 10hr |
1.60V | 312 | 224 | 174 | 129 | 58.5 | 37.8 | 22 |
1.65V | 308 | 220 | 169 | 128 | 57.7 | 37.3 | 21.8 |
1.70V | 296 | 213 | 163 | 124 | 56.8 | 36.7 | 21.4 |
1.75V | 276 | 199 | 154 | 119 | 55.2 | 36.1 | 21 |
1.80V | 262 | 192 | 147 | 112 | 52.8 | 35.2 | 20.6 |
Termination voltage |
15min | 30min | 45min | 1hr | 3hr | 5hr | 10hr |
1.60V | 585 | 418 | 309 | 224 | 116 | 73.1 | 43.4 |
1.65V | 575 | 410 | 305 | 222 | 115 | 72.7 | 43 |
1.70V | 556 | 399 | 294 | 219 | 112 | 72.3 | 42.7 |
1.75V | 521 | 383 | 282 | 207 | 109 | 71.5 | 41.7 |
1.80V | 494 | 353 | 264 | 197 | 104 | 70.6 | 41 |
Discharge voltage and time curve capacity curve under different temperature
Charging voltage and time graph the residual capacity of the storage time under different temperature and the relationship between the curve
3, electrical parameter measurement
Voltage error: ≤ 0.5%
Voltage ≤ 1.5V, enter the state of protection.
The temperature error: ≤ 0.5 ° C
Internal consistency: ≤ 2%,
A single internal resistance measurement of energy dissipation ≤ 5 Joule
The built-in physical switch
Status indicator